In-Hand Salary Calculator
7th CPC Pay Matrix se — haath me kitna aayega, poore hisaab ke saath
Poora hisaab — kahan se kitna
| Basic Pay | Level 7 ka pehla cell (joining pe) | ₹44,900 |
| DA | Basic ka 55% | ₹24,695 |
| HRA | Basic ka 30% (X class city) | ₹13,470 |
| Transport Allowance | Level 7 ka fix TA | ₹3,600 |
| DA on TA | TA ka 55% | ₹1,980 |
| Gross Salary | Upar ke sab jod ke | ₹88,645 |
| NPS | (Basic + DA) ka 10% — katta hai | − ₹6,960 |
| CGEGIS | Level ke hisaab se fix — katta hai | − ₹60 |
| CGHS | Level ke hisaab se fix — katta hai | − ₹650 |
| In-Hand Salary | Gross se katauti hata ke (income tax se pehle) | ₹80,976 |
Is level ke post: SSC CGL ASO, Junior Engineer, Sub Inspector (Delhi Police / CAPF), Assistant
DA kis tareekh ka: 01 January 2025 se laagu DA (55%)
Income tax jaan-boojh ke nahi joda — wo aapke regime, 80C aur HRA exemption pe depend karta hai. Uska ek number likhna andaza hota, aur andaza hum nahi likhte.
Pay Level 1 se 18 — In-Hand Salary List
| Level | Basic Pay | In-Hand (X) | In-Hand (Y) | In-Hand (Z) | Post |
|---|---|---|---|---|---|
| Level 1 | ₹18,000 | ₹32,323 | ₹29,825 | ₹28,025 | MTS, Peon, Safaiwala, Chowkidar, Gardener |
| Level 2 | ₹19,900 | ₹35,543 | ₹32,856 | ₹30,866 | LDC, Junior Clerk, Constable (kuch force) |
| Level 3 | ₹21,700 | ₹42,082 | ₹37,122 | ₹34,952 | Constable (GD) CAPF, Fireman, Havaldar |
| Level 4 | ₹25,500 | ₹48,523 | ₹43,183 | ₹40,633 | Stenographer Grade D, Junior Assistant, Lab Attendant |
| Level 5 | ₹29,200 | ₹54,794 | ₹49,084 | ₹46,164 | Technician, Senior Clerk, Postal Assistant (kuch) |
| Level 6 | ₹35,400 | ₹65,073 | ₹58,743 | ₹55,203 | Head Constable, Junior Engineer (kuch), Sub Inspector (kuch state) |
| Level 7 | ₹44,900 | ₹80,976 | ₹73,696 | ₹69,206 | SSC CGL ASO, Junior Engineer, Sub Inspector (Delhi Police / CAPF), Assistant |
| Level 8 | ₹47,600 | ₹85,552 | ₹78,002 | ₹73,242 | SSC CGL Inspector (Income Tax / Central Excise), Assistant Audit Officer, CBI SI |
| Level 9 | ₹53,100 | ₹1,00,455 | ₹89,565 | ₹84,255 | Section Officer, Assistant Engineer |
| Level 10 | ₹56,100 | ₹1,05,480 | ₹94,290 | ₹88,680 | Group A entry — Assistant Commandant CAPF, IAS/IPS probation, Assistant Director |
| Level 11 | ₹67,700 | ₹1,25,142 | ₹1,12,792 | ₹1,06,022 | Senior Section Officer, Deputy Superintendent, Assistant Professor (kuch) |
| Level 12 | ₹78,800 | ₹1,43,606 | ₹1,30,146 | ₹1,22,266 | Under Secretary, Deputy Commandant, Senior Divisional Manager |
| Level 13 | ₹1,23,100 | ₹2,18,695 | ₹2,00,805 | ₹1,88,495 | Director / Deputy Secretary level |
| Level 13A | ₹1,31,100 | ₹2,32,255 | ₹2,13,565 | ₹2,00,455 | Senior Director level |
| Level 14 | ₹1,44,200 | ₹2,54,459 | ₹2,34,459 | ₹2,20,039 | Joint Secretary level |
| Level 15 | ₹1,82,200 | ₹3,18,869 | ₹2,95,069 | ₹2,76,849 | Additional Secretary level |
| Level 16 | ₹2,05,400 | ₹3,58,193 | ₹3,32,073 | ₹3,11,533 | Special Secretary level |
| Level 17 | ₹2,25,000 | ₹3,91,415 | ₹3,63,335 | ₹3,40,835 | Secretary to Government of India |
| Level 18 | ₹2,50,000 | ₹4,33,790 | ₹4,03,210 | ₹3,78,210 | Cabinet Secretary |
Basic pay = joining pe pehla cell. 01 January 2025 se laagu DA (55%). In-hand me se NPS, CGEGIS aur CGHS ki katauti hata di gayi hai — income tax se pehle ka number hai. X / Y / Z ka matlab sheher ka class hai (HRA 30% / 20% / 10%).
Allowance aur Katauti ke Asli Rate
| DA | Basic ka 55% — 01 January 2025 se laagu DA (55%). Saal me do baar revise hota hai (Jan aur Jul se laagu). |
| HRA | X class 30% · Y class 20% · Z class 10% (DA 50% cross karne ke baad ye rate laagu hue) |
| Transport Allowance | Level 1-2: ₹1,350 / ₹900 · Level 3-8: ₹3,600 / ₹1,800 · Level 9 se upar: ₹7,200 / ₹3,600 (bade sheher / baaki sheher). TA pe bhi DA lagta hai. |
| NPS | (Basic + DA) ka 10% — 2004 ke baad joining wale sab ispe hai |
| CGEGIS | Level 1-5: ₹30 · Level 6-9: ₹60 · Level 10 se upar: ₹120 (mahina) |
| CGHS | Level 1-5: ₹250 · Level 6: ₹450 · Level 7-11: ₹650 · Level 12 se upar: ₹1,000 (mahina) |
Aksar Puchhe Jane Wale Sawaal
In-hand salary aur gross salary me kya fark hai?
Gross salary = Basic + DA + HRA + TA + DA on TA, yaani sab jodne ke baad ka number. In-hand us gross me se katauti (NPS, CGEGIS, CGHS) hatane ke baad bachta hai. Job notice me hamesha pay scale ya gross ka ishara hota hai, isliye log samajhte hai ki utna milega — par khaate me in-hand aata hai, jo usse kam hota hai.
Notice me sirf pay scale likha hai, Pay Level kaise pata karu?
Pay scale ka pehla number us level ka entry pay hota hai, jo 7th CPC me fix hai. Jaise ₹44900-142400 ka matlab Level 7, ₹35400-112400 ka matlab Level 6. Upar ki poori table me har level ka entry pay likha hai — apne notice ka pehla number wahan dhoond lo.
HRA X, Y, Z class ka matlab kya hai?
Sarkar ne sheheron ko teen class me baanta hai. X class (Delhi, Mumbai, Bengaluru, Hyderabad, Chennai, Kolkata, Ahmedabad, Pune) me HRA basic ka 30% milta hai, Y class bade sheheron me 20%, aur Z class baaki jagah 10%. Isliye ek hi post ki in-hand salary Delhi aur kisi chhote sheher me alag hoti hai — posting kahan hai, ye seedha salary badalta hai.
Is calculator me income tax kyun nahi joda gaya?
Income tax aapke chune hue regime (old ya new), 80C ke investment, HRA exemption aur home loan pe depend karta hai — do bande ki same salary pe bhi tax alag hota hai. Uska ek number likh dena andaza hota, aur andaze wala number aapki planning kharab kar sakta hai. Isliye yahan saaf-saaf 'income tax se pehle' likha jata hai.
NPS, CGEGIS aur CGHS kya hai — ye kyun katta hai?
NPS aapka pension ka apna hissa hai — (Basic + DA) ka 10%, aur sarkar iske upar apna hissa alag daalti hai, to ye paisa doob nahi raha, aapke pension account me ja raha hai. CGEGIS ek sasta group insurance hai (level ke hisaab se ₹30 se ₹120 mahina). CGHS sarkari health scheme ka contribution hai. Teeno mila ke katauti banti hai.
Salary joining ke baad badhti hai kya?
Haan. Yahan dikhaya gaya basic pay joining ka pehla cell hai. Har saal 3% increment lagta hai (pay matrix ka agla cell), DA saal me do baar revise hota hai, aur promotion pe level hi badal jata hai. Yaani ye number shuruaat ka hai, aakhir ka nahi.
Salary ke saath ye bhi dekh lo
Form bharne se pehle age limit check karna zaroori hai — Age Limit Calculator se ek click me pata chal jayega ki kaun kaun se exam aap de sakte ho. Nayi vacancy ke liye Latest Jobs dekhte raho.