DRDO Recruitment 2026 Notification, Eligibility and Fellowships
Latest Jobs 2026 | Apply Online
DRDO Recruitment 2026 Notification, Eligibility and Fellowships
Post Date: 17 August 2026|Last Updated: 28 August 2026|By Sarkari Alarm Editorial Team|Latest Jobs
| Name Of Post : | DRDO Recruitment 2026 Notification, Eligibility and Fellowships |
|---|---|
| Organization : | Defence Research and Development Organisation (DRDO) |
| Post Date / Update : | 17 August 2026| Update: 28 August 2026 |
| Post Type : | Latest Jobs 2026 |
| Total Post : | N/A |
| Application Mode : | Online |
| Notification Status : | Notification Released |
| Official Website : | www.drdo.gov.in |
| Short Information : | Defence Research and Development Organisation has released notification details for DRDO Recruitment 2026 encompassing scientific, technical, and fellowship positions. Read the official notification for complete details. |
🔴 Quick Summary — 2 Minute Read
| Age Limit | 28 years |
|---|---|
| Application Fee | All Candidates — Rs 100 |
| Qualification | Junior Research Fellow: Post Graduate degree in Basic Science or Psychology with NET qualification, or BE/B.Tech in First Division with NET/GATE |
| Pay Scale | Pay Level Level 10 (Rs 56,100) |
| Selection Process | Written Test (CBT) → Trade Test → Interview for Research Fellowships → Document Verification and Selection Committee Review |
Defence Research and Development Organisation has published notification details for DRDO Recruitment 2026 covering various scientific, technical, and fellowship posts. Candidates should check the eligibility criteria and fellowship requirements before applying through the official portals.
The selection procedures involve interviews, written tests, and merit-based assessments managed through RAC and CEPTAM depending on the applied position.
📅 Important Dates
| Last Updated | 21/08/2026 |
| Application Start Date | Update Soon |
| Last Date to Apply Online | Update Soon |
| Last Date to Pay Fee | Update Soon |
| Correction / Edit Window | Update Soon |
| Exam Date | Update Soon |
| Admit Card Available | Update Soon |
💳 Application Fee
| All Candidates | Rs 100 |
| Payment Mode | Online payment methods |
| General / OBC / EWS | N/A |
| SC / ST | N/A |
| PH / PWD | N/A |
🎂 Age Limit
| Junior Research Fellow (JRF) | 28 years |
| Senior Research Fellow (SRF) | 32 years |
| Research Associate (RA) | 35 years |
| Minimum Age | N/A |
| Maximum Age | N/A |
| Age Relaxation | Niyam ke hisaab se (notification dekho) |
⚠️ These details are not stated in the official notice
Total vacancy
We never write a number of our own. These details are usually inside the full notification PDF — open it from Important Links below. When the notice is updated, this page fills in on its own.
📋 Vacancy Details
| Post Name | Total Posts | Eligibility |
|---|---|---|
| Junior Research Fellow | As per requirement | Post Graduate degree in Basic Science or Psychology with NET, or BE/B.Tech with NET/GATE |
| Senior Research Fellow | As per requirement | BE/B.Tech/M.Sc with 2 years experience or M.Tech |
| Research Associate | As per requirement | PhD in relevant subject with postdoctoral experience |
🎓 Eligibility Criteria
Educational Qualification
- Junior Research Fellow: Post Graduate degree in Basic Science or Psychology with NET qualification, or BE/B.Tech in First Division with NET/GATE
- Senior Research Fellow: BE/B.Tech/M.Sc in First Class with 2 years experience or M.Tech
- Research Associate: PhD in relevant subject with first class or equivalent with postdoctoral experience
💰 Salary — What You Actually Get In Hand
This calculation is worked out from the Pay Level named in this notice and the official 7th CPC rates — not from any guess. The in-hand figure is before income tax, because tax differs from person to person.
In-Hand Salary (Pay Level 10) — Scientist 'B'
| City Class | Basic Pay | Gross Salary | Katauti | In-Hand (approx) |
|---|---|---|---|---|
| X class (HRA 30%) | ₹56,100 | ₹1,14,945 | ₹9,466 | ₹1,05,480 |
| Y class (HRA 20%) | ₹56,100 | ₹1,03,755 | ₹9,466 | ₹94,290 |
| Z class (HRA 10%) | ₹56,100 | ₹98,145 | ₹9,466 | ₹88,680 |
Salary ka poora hisaab (Level 10, X class city)
| Kya | Kaise banta hai | Amount |
|---|---|---|
| Basic Pay | Pay Matrix Level 10 ka pehla cell (joining pe) | ₹56,100 |
| DA | Basic ka 55% — 01 January 2025 se laagu DA (55%) | ₹30,855 |
| HRA | Basic ka 30% (X class city) | ₹16,830 |
| Transport Allowance | Level 10 ka fix TA | ₹7,200 |
| DA on TA | TA ka 55% | ₹3,960 |
| Gross Salary | Upar ke sab jod ke | ₹1,14,945 |
| NPS | (Basic + DA) ka 10% — katta hai | − ₹8,696 |
| CGEGIS | Level ke hisaab se fix — katta hai | − ₹120 |
| CGHS | Level ke hisaab se fix — katta hai | − ₹650 |
| In-Hand Salary | Gross se katauti hata ke (income tax se pehle) | ₹1,05,480 |
In-Hand Salary (Pay Level 11) — Scientist 'C'
| City Class | Basic Pay | Gross Salary | Katauti | In-Hand (approx) |
|---|---|---|---|---|
| X class (HRA 30%) | ₹67,700 | ₹1,36,405 | ₹11,264 | ₹1,25,142 |
| Y class (HRA 20%) | ₹67,700 | ₹1,24,055 | ₹11,264 | ₹1,12,792 |
| Z class (HRA 10%) | ₹67,700 | ₹1,17,285 | ₹11,264 | ₹1,06,022 |
Salary ka poora hisaab (Level 11, X class city)
| Kya | Kaise banta hai | Amount |
|---|---|---|
| Basic Pay | Pay Matrix Level 11 ka pehla cell (joining pe) | ₹67,700 |
| DA | Basic ka 55% — 01 January 2025 se laagu DA (55%) | ₹37,235 |
| HRA | Basic ka 30% (X class city) | ₹20,310 |
| Transport Allowance | Level 11 ka fix TA | ₹7,200 |
| DA on TA | TA ka 55% | ₹3,960 |
| Gross Salary | Upar ke sab jod ke | ₹1,36,405 |
| NPS | (Basic + DA) ka 10% — katta hai | − ₹10,494 |
| CGEGIS | Level ke hisaab se fix — katta hai | − ₹120 |
| CGHS | Level ke hisaab se fix — katta hai | − ₹650 |
| In-Hand Salary | Gross se katauti hata ke (income tax se pehle) | ₹1,25,142 |
In-Hand Salary (Pay Level 12) — Scientist 'D'
| City Class | Basic Pay | Gross Salary | Katauti | In-Hand (approx) |
|---|---|---|---|---|
| X class (HRA 30%) | ₹78,800 | ₹1,56,940 | ₹13,334 | ₹1,43,606 |
| Y class (HRA 20%) | ₹78,800 | ₹1,43,480 | ₹13,334 | ₹1,30,146 |
| Z class (HRA 10%) | ₹78,800 | ₹1,35,600 | ₹13,334 | ₹1,22,266 |
Salary ka poora hisaab (Level 12, X class city)
| Kya | Kaise banta hai | Amount |
|---|---|---|
| Basic Pay | Pay Matrix Level 12 ka pehla cell (joining pe) | ₹78,800 |
| DA | Basic ka 55% — 01 January 2025 se laagu DA (55%) | ₹43,340 |
| HRA | Basic ka 30% (X class city) | ₹23,640 |
| Transport Allowance | Level 12 ka fix TA | ₹7,200 |
| DA on TA | TA ka 55% | ₹3,960 |
| Gross Salary | Upar ke sab jod ke | ₹1,56,940 |
| NPS | (Basic + DA) ka 10% — katta hai | − ₹12,214 |
| CGEGIS | Level ke hisaab se fix — katta hai | − ₹120 |
| CGHS | Level ke hisaab se fix — katta hai | − ₹1,000 |
| In-Hand Salary | Gross se katauti hata ke (income tax se pehle) | ₹1,43,606 |
In-Hand Salary (Pay Level 13) — Scientist 'E'
| City Class | Basic Pay | Gross Salary | Katauti | In-Hand (approx) |
|---|---|---|---|---|
| X class (HRA 30%) | ₹1,23,100 | ₹2,38,895 | ₹20,201 | ₹2,18,695 |
| Y class (HRA 20%) | ₹1,23,100 | ₹2,21,005 | ₹20,201 | ₹2,00,805 |
| Z class (HRA 10%) | ₹1,23,100 | ₹2,08,695 | ₹20,201 | ₹1,88,495 |
Salary ka poora hisaab (Level 13, X class city)
| Kya | Kaise banta hai | Amount |
|---|---|---|
| Basic Pay | Pay Matrix Level 13 ka pehla cell (joining pe) | ₹1,23,100 |
| DA | Basic ka 55% — 01 January 2025 se laagu DA (55%) | ₹67,705 |
| HRA | Basic ka 30% (X class city) | ₹36,930 |
| Transport Allowance | Level 13 ka fix TA | ₹7,200 |
| DA on TA | TA ka 55% | ₹3,960 |
| Gross Salary | Upar ke sab jod ke | ₹2,38,895 |
| NPS | (Basic + DA) ka 10% — katta hai | − ₹19,081 |
| CGEGIS | Level ke hisaab se fix — katta hai | − ₹120 |
| CGHS | Level ke hisaab se fix — katta hai | − ₹1,000 |
| In-Hand Salary | Gross se katauti hata ke (income tax se pehle) | ₹2,18,695 |
In-Hand Salary (Pay Level 13A) — Scientist 'F'
| City Class | Basic Pay | Gross Salary | Katauti | In-Hand (approx) |
|---|---|---|---|---|
| X class (HRA 30%) | ₹1,31,100 | ₹2,53,695 | ₹21,441 | ₹2,32,255 |
| Y class (HRA 20%) | ₹1,31,100 | ₹2,35,005 | ₹21,441 | ₹2,13,565 |
| Z class (HRA 10%) | ₹1,31,100 | ₹2,21,895 | ₹21,441 | ₹2,00,455 |
Salary ka poora hisaab (Level 13A, X class city)
| Kya | Kaise banta hai | Amount |
|---|---|---|
| Basic Pay | Pay Matrix Level 13A ka pehla cell (joining pe) | ₹1,31,100 |
| DA | Basic ka 55% — 01 January 2025 se laagu DA (55%) | ₹72,105 |
| HRA | Basic ka 30% (X class city) | ₹39,330 |
| Transport Allowance | Level 13A ka fix TA | ₹7,200 |
| DA on TA | TA ka 55% | ₹3,960 |
| Gross Salary | Upar ke sab jod ke | ₹2,53,695 |
| NPS | (Basic + DA) ka 10% — katta hai | − ₹20,321 |
| CGEGIS | Level ke hisaab se fix — katta hai | − ₹120 |
| CGHS | Level ke hisaab se fix — katta hai | − ₹1,000 |
| In-Hand Salary | Gross se katauti hata ke (income tax se pehle) | ₹2,32,255 |
In-Hand Salary (Pay Level 14) — Scientist 'G'
| City Class | Basic Pay | Gross Salary | Katauti | In-Hand (approx) |
|---|---|---|---|---|
| X class (HRA 30%) | ₹1,44,200 | ₹2,77,930 | ₹23,471 | ₹2,54,459 |
| Y class (HRA 20%) | ₹1,44,200 | ₹2,57,930 | ₹23,471 | ₹2,34,459 |
| Z class (HRA 10%) | ₹1,44,200 | ₹2,43,510 | ₹23,471 | ₹2,20,039 |
Salary ka poora hisaab (Level 14, X class city)
| Kya | Kaise banta hai | Amount |
|---|---|---|
| Basic Pay | Pay Matrix Level 14 ka pehla cell (joining pe) | ₹1,44,200 |
| DA | Basic ka 55% — 01 January 2025 se laagu DA (55%) | ₹79,310 |
| HRA | Basic ka 30% (X class city) | ₹43,260 |
| Transport Allowance | Level 14 ka fix TA | ₹7,200 |
| DA on TA | TA ka 55% | ₹3,960 |
| Gross Salary | Upar ke sab jod ke | ₹2,77,930 |
| NPS | (Basic + DA) ka 10% — katta hai | − ₹22,351 |
| CGEGIS | Level ke hisaab se fix — katta hai | − ₹120 |
| CGHS | Level ke hisaab se fix — katta hai | − ₹1,000 |
| In-Hand Salary | Gross se katauti hata ke (income tax se pehle) | ₹2,54,459 |
In-Hand Salary (Pay Level 15) — Scientist 'H'
| City Class | Basic Pay | Gross Salary | Katauti | In-Hand (approx) |
|---|---|---|---|---|
| X class (HRA 30%) | ₹1,82,200 | ₹3,48,230 | ₹29,361 | ₹3,18,869 |
| Y class (HRA 20%) | ₹1,82,200 | ₹3,24,430 | ₹29,361 | ₹2,95,069 |
| Z class (HRA 10%) | ₹1,82,200 | ₹3,06,210 | ₹29,361 | ₹2,76,849 |
Salary ka poora hisaab (Level 15, X class city)
| Kya | Kaise banta hai | Amount |
|---|---|---|
| Basic Pay | Pay Matrix Level 15 ka pehla cell (joining pe) | ₹1,82,200 |
| DA | Basic ka 55% — 01 January 2025 se laagu DA (55%) | ₹1,00,210 |
| HRA | Basic ka 30% (X class city) | ₹54,660 |
| Transport Allowance | Level 15 ka fix TA | ₹7,200 |
| DA on TA | TA ka 55% | ₹3,960 |
| Gross Salary | Upar ke sab jod ke | ₹3,48,230 |
| NPS | (Basic + DA) ka 10% — katta hai | − ₹28,241 |
| CGEGIS | Level ke hisaab se fix — katta hai | − ₹120 |
| CGHS | Level ke hisaab se fix — katta hai | − ₹1,000 |
| In-Hand Salary | Gross se katauti hata ke (income tax se pehle) | ₹3,18,869 |
For a full breakdown by your city and pay level, open the In-Hand Salary Calculator.
✅ Selection Process
- Written Test (CBT)
- Trade Test
- Interview for Research Fellowships
- Document Verification and Selection Committee Review
📊 DRDS Scientist Pay Scale Details
| Grade | Level in Pay Matrix | Initial Pay in Pay Matrix |
|---|---|---|
| Scientist 'B' | Level 10 | Rs 56,100 |
| Scientist 'C' | Level 11 | Rs 67,700 |
| Scientist 'D' | Level 12 | Rs 78,800 |
| Scientist 'E' | Level 13 | Rs 1,23,100 |
| Scientist 'F' | Level 13A | Rs 1,31,100 |
| Scientist 'G' | Level 14 | Rs 1,44,200 |
| Scientist 'H' (Outstanding Scientist) | Level 15 | Rs 1,82,200 |
| Distinguished Scientist (DS) | Level 16 | Rs 2,05,400 |
| Secretary, Department of Defence R&D and Chairman, DRDO | Level 17 | Rs 2,25,000 |
📊 Research Fellowships Scheme Details
| Type of Fellowships | Minimum Educational Qualification | Upper Age Limit | Emoluments per month |
|---|---|---|---|
| Junior Research Fellow (JRF) | Post Graduate degree in Basic Science or Psychology with NET qualification, or BE/B.Tech in First Division with NET/GATE | 28 years | Rs 31,000 + HRA |
| Senior Research Fellow (SRF) | BE/B.Tech/M.Sc (First Class) with 2 years experience or M.Tech | 32 years | Rs 35,000 + HRA |
| Research Associate (RA) | PhD in relevant subject with first class or equivalent with postdoctoral experience | 35 years | Rs 47,000 + HRA |
📊 In-Hand Salary (Pay Level 10) — Scientist 'B'
| City Class | Basic Pay | Gross Salary | Katauti | In-Hand (approx) |
|---|---|---|---|---|
| X class (HRA 30%) | ₹56,100 | ₹1,14,945 | ₹9,466 | ₹1,05,480 |
| Y class (HRA 20%) | ₹56,100 | ₹1,03,755 | ₹9,466 | ₹94,290 |
| Z class (HRA 10%) | ₹56,100 | ₹98,145 | ₹9,466 | ₹88,680 |
📊 Salary ka poora hisaab (Level 10, X class city)
| Kya | Kaise banta hai | Amount |
|---|---|---|
| Basic Pay | Pay Matrix Level 10 ka pehla cell (joining pe) | ₹56,100 |
| DA | Basic ka 55% — 01 January 2025 se laagu DA (55%) | ₹30,855 |
| HRA | Basic ka 30% (X class city) | ₹16,830 |
| Transport Allowance | Level 10 ka fix TA | ₹7,200 |
| DA on TA | TA ka 55% | ₹3,960 |
| Gross Salary | Upar ke sab jod ke | ₹1,14,945 |
| NPS | (Basic + DA) ka 10% — katta hai | − ₹8,696 |
| CGEGIS | Level ke hisaab se fix — katta hai | − ₹120 |
| CGHS | Level ke hisaab se fix — katta hai | − ₹650 |
| In-Hand Salary | Gross se katauti hata ke (income tax se pehle) | ₹1,05,480 |
📊 In-Hand Salary (Pay Level 11) — Scientist 'C'
| City Class | Basic Pay | Gross Salary | Katauti | In-Hand (approx) |
|---|---|---|---|---|
| X class (HRA 30%) | ₹67,700 | ₹1,36,405 | ₹11,264 | ₹1,25,142 |
| Y class (HRA 20%) | ₹67,700 | ₹1,24,055 | ₹11,264 | ₹1,12,792 |
| Z class (HRA 10%) | ₹67,700 | ₹1,17,285 | ₹11,264 | ₹1,06,022 |
📊 Salary ka poora hisaab (Level 11, X class city)
| Kya | Kaise banta hai | Amount |
|---|---|---|
| Basic Pay | Pay Matrix Level 11 ka pehla cell (joining pe) | ₹67,700 |
| DA | Basic ka 55% — 01 January 2025 se laagu DA (55%) | ₹37,235 |
| HRA | Basic ka 30% (X class city) | ₹20,310 |
| Transport Allowance | Level 11 ka fix TA | ₹7,200 |
| DA on TA | TA ka 55% | ₹3,960 |
| Gross Salary | Upar ke sab jod ke | ₹1,36,405 |
| NPS | (Basic + DA) ka 10% — katta hai | − ₹10,494 |
| CGEGIS | Level ke hisaab se fix — katta hai | − ₹120 |
| CGHS | Level ke hisaab se fix — katta hai | − ₹650 |
| In-Hand Salary | Gross se katauti hata ke (income tax se pehle) | ₹1,25,142 |
📊 In-Hand Salary (Pay Level 12) — Scientist 'D'
| City Class | Basic Pay | Gross Salary | Katauti | In-Hand (approx) |
|---|---|---|---|---|
| X class (HRA 30%) | ₹78,800 | ₹1,56,940 | ₹13,334 | ₹1,43,606 |
| Y class (HRA 20%) | ₹78,800 | ₹1,43,480 | ₹13,334 | ₹1,30,146 |
| Z class (HRA 10%) | ₹78,800 | ₹1,35,600 | ₹13,334 | ₹1,22,266 |
📊 Salary ka poora hisaab (Level 12, X class city)
| Kya | Kaise banta hai | Amount |
|---|---|---|
| Basic Pay | Pay Matrix Level 12 ka pehla cell (joining pe) | ₹78,800 |
| DA | Basic ka 55% — 01 January 2025 se laagu DA (55%) | ₹43,340 |
| HRA | Basic ka 30% (X class city) | ₹23,640 |
| Transport Allowance | Level 12 ka fix TA | ₹7,200 |
| DA on TA | TA ka 55% | ₹3,960 |
| Gross Salary | Upar ke sab jod ke | ₹1,56,940 |
| NPS | (Basic + DA) ka 10% — katta hai | − ₹12,214 |
| CGEGIS | Level ke hisaab se fix — katta hai | − ₹120 |
| CGHS | Level ke hisaab se fix — katta hai | − ₹1,000 |
| In-Hand Salary | Gross se katauti hata ke (income tax se pehle) | ₹1,43,606 |
📊 In-Hand Salary (Pay Level 13) — Scientist 'E'
| City Class | Basic Pay | Gross Salary | Katauti | In-Hand (approx) |
|---|---|---|---|---|
| X class (HRA 30%) | ₹1,23,100 | ₹2,38,895 | ₹20,201 | ₹2,18,695 |
| Y class (HRA 20%) | ₹1,23,100 | ₹2,21,005 | ₹20,201 | ₹2,00,805 |
| Z class (HRA 10%) | ₹1,23,100 | ₹2,08,695 | ₹20,201 | ₹1,88,495 |
📊 Salary ka poora hisaab (Level 13, X class city)
| Kya | Kaise banta hai | Amount |
|---|---|---|
| Basic Pay | Pay Matrix Level 13 ka pehla cell (joining pe) | ₹1,23,100 |
| DA | Basic ka 55% — 01 January 2025 se laagu DA (55%) | ₹67,705 |
| HRA | Basic ka 30% (X class city) | ₹36,930 |
| Transport Allowance | Level 13 ka fix TA | ₹7,200 |
| DA on TA | TA ka 55% | ₹3,960 |
| Gross Salary | Upar ke sab jod ke | ₹2,38,895 |
| NPS | (Basic + DA) ka 10% — katta hai | − ₹19,081 |
| CGEGIS | Level ke hisaab se fix — katta hai | − ₹120 |
| CGHS | Level ke hisaab se fix — katta hai | − ₹1,000 |
| In-Hand Salary | Gross se katauti hata ke (income tax se pehle) | ₹2,18,695 |
📊 In-Hand Salary (Pay Level 13A) — Scientist 'F'
| City Class | Basic Pay | Gross Salary | Katauti | In-Hand (approx) |
|---|---|---|---|---|
| X class (HRA 30%) | ₹1,31,100 | ₹2,53,695 | ₹21,441 | ₹2,32,255 |
| Y class (HRA 20%) | ₹1,31,100 | ₹2,35,005 | ₹21,441 | ₹2,13,565 |
| Z class (HRA 10%) | ₹1,31,100 | ₹2,21,895 | ₹21,441 | ₹2,00,455 |
📊 Salary ka poora hisaab (Level 13A, X class city)
| Kya | Kaise banta hai | Amount |
|---|---|---|
| Basic Pay | Pay Matrix Level 13A ka pehla cell (joining pe) | ₹1,31,100 |
| DA | Basic ka 55% — 01 January 2025 se laagu DA (55%) | ₹72,105 |
| HRA | Basic ka 30% (X class city) | ₹39,330 |
| Transport Allowance | Level 13A ka fix TA | ₹7,200 |
| DA on TA | TA ka 55% | ₹3,960 |
| Gross Salary | Upar ke sab jod ke | ₹2,53,695 |
| NPS | (Basic + DA) ka 10% — katta hai | − ₹20,321 |
| CGEGIS | Level ke hisaab se fix — katta hai | − ₹120 |
| CGHS | Level ke hisaab se fix — katta hai | − ₹1,000 |
| In-Hand Salary | Gross se katauti hata ke (income tax se pehle) | ₹2,32,255 |
📊 In-Hand Salary (Pay Level 14) — Scientist 'G'
| City Class | Basic Pay | Gross Salary | Katauti | In-Hand (approx) |
|---|---|---|---|---|
| X class (HRA 30%) | ₹1,44,200 | ₹2,77,930 | ₹23,471 | ₹2,54,459 |
| Y class (HRA 20%) | ₹1,44,200 | ₹2,57,930 | ₹23,471 | ₹2,34,459 |
| Z class (HRA 10%) | ₹1,44,200 | ₹2,43,510 | ₹23,471 | ₹2,20,039 |
📊 Salary ka poora hisaab (Level 14, X class city)
| Kya | Kaise banta hai | Amount |
|---|---|---|
| Basic Pay | Pay Matrix Level 14 ka pehla cell (joining pe) | ₹1,44,200 |
| DA | Basic ka 55% — 01 January 2025 se laagu DA (55%) | ₹79,310 |
| HRA | Basic ka 30% (X class city) | ₹43,260 |
| Transport Allowance | Level 14 ka fix TA | ₹7,200 |
| DA on TA | TA ka 55% | ₹3,960 |
| Gross Salary | Upar ke sab jod ke | ₹2,77,930 |
| NPS | (Basic + DA) ka 10% — katta hai | − ₹22,351 |
| CGEGIS | Level ke hisaab se fix — katta hai | − ₹120 |
| CGHS | Level ke hisaab se fix — katta hai | − ₹1,000 |
| In-Hand Salary | Gross se katauti hata ke (income tax se pehle) | ₹2,54,459 |
📄 Documents Required
- Educational Certificates
- NET / GATE Scorecard
- Photo ID Proof
- Passport Size Photograph
- Signature
📝 How to Apply for DRDO Recruitment 2026
- Visit the official DRDO website or the RAC and CEPTAM recruitment portals.
- Read the detailed recruitment notification carefully to check your eligibility.
- Register online using your basic personal and educational details.
- Upload scanned copies of required documents, photograph, and signature.
- Pay the application fee of Rs 100 online if applicable.
- Submit the application form and print a copy for future reference.
🔗 Important Links
| Apply Online / Notification | Click Here |
| Official Website | www.drdo.gov.in |
| Join WhatsApp Channel | Click Here |
| Join Telegram Channel | Click Here |
❓ DRDO Recruitment 2026 Notification, Eligibility and Fellowsh — Important Questions
1. What is the application fee for DRDO recruitment?
An application fee of Rs 100 is charged through online payment methods for applicable positions, subject to government exemptions.
2. What are the fellowship levels available in DRDO?
DRDO offers Junior Research Fellow, Senior Research Fellow, and Research Associate positions.
3. What is the upper age limit for Junior Research Fellow?
The upper age limit for Junior Research Fellow is 28 years.
4. What is the upper age limit for Senior Research Fellow?
The upper age limit for Senior Research Fellow is 32 years.
5. What is the upper age limit for Research Associate?
The upper age limit for Research Associate is 35 years.
6. What is the monthly emolument for Junior Research Fellow?
The monthly emolument for Junior Research Fellow is Rs 31,000 plus HRA.
7. What is the monthly emolument for Senior Research Fellow?
The monthly emolument for Senior Research Fellow is Rs 35,000 plus HRA.
8. What is the monthly emolument for Research Associate?
The monthly emolument for Research Associate is Rs 47,000 plus HRA.
9. Which body manages direct recruitment for technicians in DRDO?
The Centre for Personnel Talent Management manages direct recruitment for technicians and senior technical assistants.
10. Which body undertakes recruitment of scientists in DRDO?
The Recruitment and Assessment Centre undertakes recruitment programmes to induct scientists.
📌 Related Updates
- DRDO Schemes and Services 2026 DetailsSarkari Yojana
- Addendum dated 06.10.2026 in respect of Recruitment of Banker Faculty, Banker Faculty (Technical) And Executive Secretary to Director On Fixed Term Contract...Latest Jobs
- Advertisement for Direct Recruitment to the posts of Stenographer Grade-II, Stenographer Grade-III, Stenographer Grade-III (Court Manager Staff) & Assistant...Latest Jobs
- ONGC Sports Scholarship Scheme 2026-27 NotificationLatest Jobs
- Advertisement of Steno II, III, III and AG III EK 2026Latest Jobs
- Advertisement seeking applications for post of Director (HR) - EILLatest Jobs
🧭 Isi se jude poore page
Ek hi jagah par — is bharti ka notification, admit card, answer key aur result, sab.
Note: Before you apply or check a result, please verify it on the official notification / website. Sarkari Alarm only provides information — all the official links are given above.